Primary Care Services in Dallas Fort Worth Area
These clinics serve patients who are uninsured or underinsured for free or reduced-cost. For most up to date qualification guidelines please call or visit their website.


Name of Clinic | Location | Phone Number | Qualification Guidelines | Website | Hours of Operation | Cost |
---|---|---|---|---|---|---|
The Agape Clinic | 4104 Junius Street, Dallas, TX 75246 | 972-707-7782 | No income verification is required. To remain open, donations are appreciated. | https://www.theagapeclinic.org/ | Mon-Fri: 7:30 AM – 3:00 PM CST Saturday: 7:30 AM – 1:00 | Donation |
Baylor Scott & White CitySquare | 2835 Al Lipscomb Way Dallas, TX 75215 | 972-817-6000 | Proof of Income, Proof of Residency, Identification (Valid Photo ID) Please call the CitySquare Clinic if you have questions about these documents. Zip codes: 75203, 75208, 75210, 75211, 75215, 75216, 75217, 75223, 75226, 75227, 75241, 75224, 75233, 75237, 75232, 75149, 75180, 75236, 75116 | https://www.citysquare.org/clinic | Monday – Friday 8 am – 5 pm and Thursday evenings | $10/visit |
Baylor Scott & White Community Care – Fort Worth | 1307 8th Ave Ste 305, Fort Worth, TX, 76104 | 817-912-8000 | Proof of residency (driver’s license, lease agreement or utility bill) Proof that family income does not exceed 200% of the federal poverty level (check stubs, income tax return or letter from employer) | https://www.bswhealth.com/locations/community-care-fort-worth | Mon & Tues: 7:30 am – 7:00 pm Wed: 7:30 am – 5:30 pm Thurs: 7:30 am – 5:00 pm Fr: 7:30 am – 4:00 pm | Call clinic for more info |
Baylor Scott & White Community Care – Worth Street | 4001 Worth St, Dallas, TX 75246 | 972-817-7070 | Proof of residency (driver’s license, lease agreement or utility bill) Proof that family income does not exceed 200% of the federal poverty level (check stubs, income tax return or letter from employer | Baylor Scott & White Community Care – Worth Street | Mon – Wed: 8:00 am – 5:00 pm Thursday: 8:00 am – 8:00 pm Friday: 8:00 am – 5:00 pm Note: During the first four Tuesdays of the month the practice is open 8:00 AM – 8:00 PM. In months where there is a fifth Tuesday the practice is open from 8 AM – 5 PM on that day. | $10/visit |
Baylor Scott & White Community Clinic – Irving | 2021 N MacArthur Blvd Ste 210, Irving, TX, 75061 | 469-800-1000 | Proof of residency (driver’s license, lease agreement or utility bill) Proof that family income does not exceed 200% of the federal poverty level (check stubs, income tax return or letter from employer) | https://www.bswhealth.com/locations/community-clinic-irving | Mon – Fri: 8:00 am – 5:00 pm Our Saturday clinic is available on the second Saturday of each month. | Call clinic for more info |
Baylor Scott & White Douglass Community Clinic – Plano | 801 E Plano Pkwy Ste 160, Plano, TX, 75074 | 469-800-6230 | Proof of residency (driver’s license, lease agreement or utility bill) Proof that family income does not exceed 200% of the federal poverty level (check stubs, income tax return or letter from employer) | https://www.bswhealth.com/locations/douglass-community-clinic-plano | Mon, Wed, Thurs, Fri: 8:00 am – 4:30 pm Tuesday: 8:00 am – 6:00 pm | $10 Co-pay if qualified for financial assistance |
Baylor Scott & White Family Health Center at Juanita J. Craft Recreation Center | 4500 Spring Ave , Dallas, TX, 75210 | 972-817-6240 | Proof of residency (driver’s license, lease agreement or utility bill) Proof that family income does not exceed 200% of the federal poverty level (check stubs, income tax return or letter from employer) | https://www.bswhealth.com/locations/health-and-wellness-center | Mon – Fri: 8:00 am – 5:00 pm | Call clinic for more info |
Brother Bill’s Helping Hand Community Clinic | 3906 North Westmoreland Road, Dallas, TX, 75212 | 214-638-2194 | Must be uninsured and in North Texas area. | https://bbhh.org/clinic | Monday, Tuesday, and Friday – In Person 8:00am – 4:00pm Wednesday and Thursday – Telemedicine 8:00am – 4:00pm | $10 suggested donation |
Christ’s Family Clinic | Christ’s Family Clinic 6409 Preston Road Dallas, TX 75205 | 214-261-9500 | The Clinic’s services are available to any uninsured adult, 18 years old or older, who does not have private or government-provided health insurance and who is not currently a patient or enrolled in any other charitable health care clinic or facility. | christsfamilyclinic.org | Mon – Thurs: 8:30 AM – 1:30 PM | Call clinic for more info |
Clinica Hispana Ruby med | 910 South Galloway Avenue Ste 102 Mesquite, TX 75149 | 972-846-9811 | Clínica Hispana Rubymed has discounted prices for their uninsured patients. Patients can be treated regardless of their immigration status. | https://www.clinicahispanarubymed.com/ | Mon-Fri: 9:00 AM – 6:00 PM Sat & Sun: 9:00 AM – 2:00 PM | Call clinic for more info |
Baylor Scott & White Community Care – St. Philip’s | 1600 Pennsylvania Ave Dallas, TX, 75215 | 972-817-6410 | Proof of residency (driver’s license, lease agreement or utility bill) Proof that family income does not exceed 200% of the federal poverty level (check stubs, income tax return or letter from employer) | https://www.bswhealth.com/locations/community-care-st-philips-dallas | Mon – Fri: 8:00 am – 5:00 We participate in some Medicaid products. | Call clinic for more info |
Clinica Integral General Hispana | 2125 SW 3rd St Suite #248 GrandPrairie, TX 75051 | 972-639-3556 | Call clinic for more information | https://www.facebook.com/Clinicaintegralgeneral/about | Sun: 9:00 AM – 3:00 PM Mon-Sat: 9:00 AM – 8:00 PM | Sliding Scale |
Collin County Community Health Clinic | 4510 Medical Center Drive, Suite 204, McKinney, TX 75069 | 972-547-0606 | Services are free to for those whose in Collin County household income of less than: 200% of the Federal Poverty Level Guidelines. | collingcountyclinic.org | Mon 8:30 AM – 2:00 PM Tues 8:30 AM – 2:00 PM Tuesd 4:15 PM – 6:15 PM (Pediatric Walk-in Clinic) First Wed 4:15–6:15 PM by Appointment Thurs 8:30 AM – 2:00 PM Fri 8:30 AM – 2:00 PM | Free for those who qualify |
Consultorio Medico Hispano | 2626 South Westmoreland Road Suite 500 Dallas, TX 75211 | 214-337-0565 | Reduced cost – no income qualifications | https://consultoriomedicohispano.net/ | Sun: 10:00 AM – 6:00 PM Mon-Fri: 9:00 AM – 9:00 PM CST | $35/visit |
Cornerstone Health Services | 3500 Noble Avenue Fort Worth, TX 76111 | 817-632-6020 | 18 or older / 18 años o más • Do not have health insurance* / No tiene seguro de salud • Income not greater than 250% of National Poverty Level / Ingresos inferiores al 250% del nivel nacional de pobreza Tarrant County | https://www.cornerstonefortworth.org/health-services | By appointment only | Free, donations accepted |
Foremost Family Health Center | 2922B Martin Luther King Jr Blvd Dallas, TX 75215 | 214-426-3645 | Sliding fee calculations are based on income and size of household. | https://foremostfhc.org/ | Mon: 8am – 6pm Tues – Thurs: 8am – 5pm Wed 8am -7pm Fri: 8am – 1pm | Sliding Scale |
Foremost Family Health Center | 3515 Shepherd Lane Dallas, TX 75215 | 214- 426-3645 | Sliding fee calculations are based on income and size of household. | https://foremostfhc.org/about/balch-springs/ | Mon: 8am – 6pm Tues – Thurs: 8am – 5pm Wed: 8am -7pm Fri: 8am – 1pm | Sliding Scale |
Health Services of North Texas – Plano | 5501 Independence Parkway Ste 110 Plano, TX 75023 | 972-381-1501 | Sliding fee scale based on income for those that qualify. | https://healthservicesntx.org/hsnt-plano | Mon – Fri: 8am-5 pm | Sliding Scale |
Health Services of North Texas – Denton | 4308 Mesa Dr Denton, TX 76207 | 940-381-1501 | Sliding fee scale based on income for those that qualify. | https://healthservicesntx.org/hsnt-at-denton-medical-4308 | Mon – Fri: 8am-5 pm | Sliding Scale |
Health Services of North Texas – Denton South Center | 3537 S I-35 E Ste 210 Denton, TX 76210 | 940-381-1501 | Sliding fee scale based on income for those that qualify. | https://healthservicesntx.org/hsnt-at-denton-south-center | Mon, Wed-Fri: 8am-5pm Tues: 8am-7pm | Sliding Scale |
Health Services of North Texas at Serve Denton Center | 306 N Loop 288 Ste 200 Denton, TX 76209 | 940-381-1501 | Sliding fee scale based on income for those that qualify. | https://healthservicesntx.org/hsnt-at-serve-denton-center | Mon – Fri: 8am-5pm | Sliding Scale |
HHM Health – Greenville Health Center | 8515 Greenville Ave. Ste. N108, Dallas, TX 75243 | 214-221-0855 | Sliding fee scale based on income for those that qualify. | https://www.hhmhealth.org/ | Mon-Fri: 7:00AM-6:00PM | Sliding Scale |
HHM Health – Vickery Health Center | 5750 Pineland, Dallas, TX 75231 Family Practice: Ste 150 | 214-221-0855 | Sliding fee scale based on income for those that qualify. | https://www.hhmhealth.org/ | Mon-Fri: 8:00AM-5:00PM | Sliding Scale |
HHM Oak Cliff Clinic at Trinity Basin Preparatory Jefferson Campus | 919 E Jefferson Blvd, Dallas, TX 75203 | 214-221-0855 | Sliding fee scale based on income for those that qualify. | https://www.hhmhealth.org/ | Mon-Fri: 8:00AM-5:00PM | Sliding Scale |
Hope Clinic of Garland | 800 South Sixth Street Suite 100 Garland, Texas 75040 | 469-800-2500 | Must meet financial guidelines, application required. Dallas County residents | hopeclinic-garland.org | Mon – Thurs: 7:30 am to 4:30 pm Friday: 7:30 am to 2:45 pm | Free |
Hope Clinic of McKinney | 103 E. Lamar St. McKinney, TX 75069 (At the intersection of Kentucky and Lamar, in Downtown McKinney) | 469-712-4246 | Hope Clinic provides non-urgent, primary care to the uninsured. To qualify, a patient may not be covered by any other health insurance or medical assistance program. Hope Clinic serves patients whose yearly household income does not exceed the guidelines listed in this income chart. Collin County | https://hopeclinicmckinney.org/ | Tues: 9 am – 5 pm Wed: 10 am – 4 pm Thurs: 9 am – 5 pm Fri: 9 am – 5 pm Sat: 10 am – 3 pm (Closed on 5th Saturdays) | $20 donation reccomended |
ICNA Relief Medical Clinic Dallas | 10874 Plano Road #A, Dallas, TX 75238 | 469-291-7411 | Be between the ages 18 – 64 Have no health insurance Have an income level that falls within 250% of the Federal Poverty Level based on the number of people in your household | https://www.icnarelief.org/dallas-clinic/ | Call for clinic hours | Free |
Irving Bible Church – Kinwest Medical Clinic | 2435 Kinwest Pkwy, Irving, TX 75063 Kinwest Parkway Entrance (Southside of Irving Bible Church) Entrance sign is under portico | 972-443-3328 | Current, valid photo ID with TX address, city, and zip code Transportation to/from the clinic for appointments A working telephone in order for your registration and follow up. | kinwest.org | By appointment only | Free |
Islamic Association of North Texas Clinic | 840 Abrams Road Richardson, TX 75081 | 972-231-5698 ext 106 | Proof of income | https://iant.com/clinic/ | By appointment only | Free, call to confirm |
Los Barrios Unidos – West Dallas | 809 Singleton Blvd., Dalla, TX 75212 | 214- 540-0300 | You do not have to be a resident of any specific city, county or area to access our services. LBU Community Clinic’s services are not free. For patients who are uninsured, we collect a fee for service that is based on a sliding scale, which is determined by income and family size according to Federal Poverty Level guidelines. | losbarriosunidos.org | Hours vary by location but generally Monday – Friday: 7:00 AM – 6:00 PM. Saturday-Sunday: Closed | Sliding Scale |
Los Barrios Unidos- Oak Cliff | 4732 W. Illinois Ave., Dallas, TX 75211 | 214- 540-0300 | You do not have to be a resident of any specific city, county or area to access our services. LBU Community Clinic’s services are not free. For patients who are uninsured, we collect a fee for service that is based on a sliding scale, which is determined by income and family size according to Federal Poverty Level guidelines. | losbarriosunidos.org | Hours vary by location but generally Monday – Friday: 7:00 AM – 6:00 PM. Saturday-Sunday: Closed | Sliding Scale |
Los Barrios Unidos – South Oak Cliff | 5787 S. Hampton Rd. Suite #365, Dallas, TX 75232 | 214- 540-0330 | You do not have to be a resident of any specific city, county or area to access our services. LBU Community Clinic’s services are not free. For patients who are uninsured, we collect a fee for service that is based on a sliding scale, which is determined by income and family size according to Federal Poverty Level guidelines. | losbarriosunidos.org | Hours vary by location but generally Monday – Friday: 7:00 AM – 6:00 PM. Saturday-Sunday: Closed | Sliding Scale |
Mission Arlington | 210 W. South St., Arlington, TX 76010 | 817-277-9597 | Low income and resident of Arlington, the Tarrant County portion of Grand Prairie and surrounding communities of Kennedale, Mansfield, Pantego and Dalworthington Gardens. | https://missionarlington.org/bob-mann-medical-clinic/ | Opens to see patients on a first come/first serve basis at 9:00 am Monday-Friday, and at 6:00 pm on Tuesdays. | Free |
Mission East Dallas | 4550 Gus Thomasson Road, Mesquite, Suite 40, TX 75150 | 972-682-8917 | Sliding scale for uninsured patients | https://missioneastdallas.org | Call clinic for hours | Sliding Scale |
North Dallas Shared Ministries | 2875 Merrell Road, Dallas, TX 75229 | 214-358-8705 | You must be uninsured You must live in NDSM’s service area zip code. Open for walk-ins and appointments Picture ID. 75001, 75023, 75115, 75116, 75204, 75205, 75209, 75219, 75220, 75225, 75229, 75230, 75231, 75234, 75235, 75240, 75243, 75244, 75247, 75248, 75251, 75252, 75254, 75287 | https://www.ndsm.org/ | Monday – Friday, 7:00 am – 7:00 pm (closed from 12 noon – 1 pm) | Free |
Parkland Community Oriented Primary Care Clinic Southeast Dallas Health Center | 9202 Elam Rd, Dallas, TX 75217 | 214-266-1600 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/southeast-dallas-health-center-9 | Mon-Thu 7:30 am – 6:00 pm; Fri 8:00 am – 5:00 pm | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic Hatcher Station Health Center | 4600 Scyene Rd, Dallas, TX 75210 | 214-266-1000 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/hatcher-station-health-center-160 | Mon-Fri 7:30 am – 6:00 pm; Sun 8:00 am-5:00 pm | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic Irving Health Center | 1800 N. Britain Rd, Irving, TX 75061 | 214-266-3000 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/irving-health-center-7 | Mon – Thurs 7:30 a.m. – 6 p.m.; Friday 8 a.m. – 5 p.m. | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic Vickery Health Center | 8224 Park Lane, Suite 130 Dallas, TX 75231 | 214-266-0350 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/vickery-health-center-10 | Mon-Thu 7:30 am – 6:00 pm; Fri 8:00 am – 5:00 pm; Sun 8:00 am-5:00 pm | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic Bluitt-Flowers Health Center | 303 East Overton Rd, Dallas, TX 75216 | 214-266-4200 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/bluittflowers-health-center–1 | Mon-Thu 7:30 am – 6:00 pm; Fri 8:00 am – 5:00 pm | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic C.V. Roman Health Center | 3560 W. Camp Wisdom Rd., Suite 100 Dallas , TX 75237 | 214-266-5000 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/cv-roman-health-center-206 | Mon-Fri 7:30 am – 6:00 pm | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic DeHaro-Saldivar Health Center | 1400 North Westmoreland, Dallas, TX 75211 | 214-266-0500 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/deharosaldivar-health-center-2 | Mon-Thu 7:30 am – 6:00 pm; Fri-Sat 7:30 am – 5:00 pm (Sat. urgent care) | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic E. Carlyle Smith, Jr. Health Center | 801 Conover Dr, Grand Prairie, TX 75051 | 214-266-3400 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/e-carlyle-smith-jr-health-center-3 | Mon-Thurs 7:30 am – 6:00 pm; Fri 7:30 am-5:00 pm | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic Family Medicine Clinic | 7920 Elmbrook Drive, Suite 120 Dallas , TX 75247 | 214-266-0312 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/family-medicine-158 | Mon, Wed, Thurs, Fri 8:00 am – 5:00 pm; Tues 8:00 am – 1:00 pm | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic Garland Health Center | 802 Hopkins, Garland, TX 75040 | 214-266-0656 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/garland-health-center-6 | Mon-Fri 7:00 am-6:00 pm; Sat 8:00 am-5:00 pm | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic Geriatrics Center and Senior Services | 2231 Butler, Ste. 150, Dallas, TX 75235 | 214-590-8369 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/-center-for-geriatric-care-healthy-aging-33 | Mon-Fri 8:00 am-5:00 pm | Free or Reduced Cost |
Parkland Community Oriented Primary Care Clinic Oak West Health Center | 4201 Brook Spring Dr, Dallas, TX 75224 | 214-266-1450 | Parkland Financial Assistance, or PFA, helps eligible Dallas County residents pay for their healthcare. It is not a health insurance program. Qualifications:Dallas County residency Income License or identification card The number of people in your family For more information, call 214-590-8831 or PFA online at: http://www.parklandhospital.com/financialassitance | https://www.parklandhealth.org/locations/oak-west-health-center-8 | Mon-Fri 7:30 am – 6:00 pm | Free or Reduced Cost |
Al-Shifa Clinic Programby The Muslim Community Center For Human Services | Muslim Community Center for Human Services 7600 Glenview Drive Richland Hills, TX 76180 | 817-589-9165 | Call clinic for more details | https://www.mcc-hs.org/ | By appointment only | Free or reduced-cost |
Uban Inter-Tribal Center of Texas | 1261 Record Crossing Road Dallas, TX 75235 | 214-941-1050 | The Urban Inter-Tribal Center of Texas serves Native Americans and Alaska Natives who are members of federally-recognized tribes. UITCT offers the following services: Primary Care Clinic, Dental Clinic, Pharmacy, Behavioral Health Counseling, Employment and Training Program. | https://uitct.org/ | Call clinic for more info | Free or reduced -cost |
DISCLAIMER: All attempts to verify information were made. Please call clinics for most up to date fees and qualification guidelines.